Warriors vs Knights
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 7, 2018 | 9:20 PM | Seniors | 2017-2018 Senior Division |
Results
| Team | T | Outcome |
|---|---|---|
| 41 | Loss | |
| 54 | Win |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gurpreet Sangha | 25 | 0 | 0 | 6 | 0 | 4 | 4 | 1 | 8 | 6 | 1 | 0 | 0 | 0 | 0 |
| Abudhar Hirji | 8 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Zeeshan Khan | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Abbas Shah | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 |
| Total | 41 | 0 | 0 | 8 | 0 | 9 | 15 | 3 | 20 | 10 | 5 | 1 | 5 | 0 | 0 |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zohair Hussain | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Komail Rawjani | 18 | 0 | 0 | 3 | 0 | 3 | 4 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Umair Ali | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 |
| Haider Shabbir | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibrar Khetani | 26 | 0 | 0 | 1 | 0 | 5 | 10 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 54 | 0 | 0 | 4 | 0 | 14 | 24 | 8 | 24 | 8 | 4 | 1 | 0 | 0 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 41 | 54 |
| 0 | 0 |
| 0 | 0 |
| 8 | 4 |
| 0 | 0 |
| 9 | 14 |
| 15 | 24 |
| 3 | 8 |
| 20 | 24 |
| 10 | 8 |
| 5 | 4 |
| 1 | 1 |
| 5 | 0 |
| 0 | 0 |
| 0 | 0 |