Kings (Seniors) vs Panthers (Seniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 3, 2026 | 8:35 PM | Seniors | 2026-2027 |
Kings
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Hussain | 6 | 2 | 7 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ahsan Raza | 16 | 6 | 10 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 2 |
| Ali Takim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Auon Rizvi | 8 | 2 | 9 | 0 | 1 | 4 | 8 | 2 | 5 | 0 | 1 | 1 | 4 | 0 | 0 |
| Raheel Rawjani | 8 | 3 | 15 | 0 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Arman Merchant | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 14 | 44 | 1 | 12 | 12 | 17 | 4 | 10 | 0 | 4 | 2 | 12 | 0 | 2 |
Panthers
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sadiq Sayeed | 12 | 4 | 11 | 0 | 0 | 4 | 7 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 0 |
| Asad Dhirani | 9 | 4 | 7 | 0 | 3 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 2 |
| Faiz Naqvi | 10 | 4 | 13 | 1 | 6 | 1 | 3 | 1 | 7 | 0 | 3 | 0 | 4 | 0 | 0 |
| Wahaj Siddiqui | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jon Ali Naqvi | 8 | 2 | 6 | 1 | 3 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Umar Ahmed | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 41 | 15 | 42 | 2 | 13 | 9 | 16 | 7 | 26 | 0 | 6 | 0 | 17 | 0 | 2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 41 | 41 |
| 14 | 15 |
| 44 | 42 |
| 1 | 2 |
| 12 | 13 |
| 12 | 9 |
| 17 | 16 |
| 4 | 7 |
| 10 | 26 |
| 0 | 0 |
| 4 | 6 |
| 2 | 0 |
| 12 | 17 |
| 0 | 0 |
| 2 | 2 |

Panthers