2026 Seniors Division
| Pos | Team | W | L | T | PTS | GB | L5 | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nationals | 5 | 0 | 1 | 11 | 0 | 381 | 299 | 82 | |
| 2 | Kings | 3 | 1 | 2 | 8 | 0.5 | 309 | 271 | 38 | |
| 3 | Bravehearts | 4 | 2 | 0 | 8 | 1 | 328 | 293 | 35 | |
| 4 | Warriors | 4 | 2 | 0 | 8 | 1 | 285 | 297 | -12 | |
| 5 | 786ers | 3 | 3 | 0 | 6 | 1.5 | 272 | 256 | 16 | |
| 6 | Panthers | 2 | 2 | 2 | 6 | 1 | 300 | 314 | -14 | |
| 7 | Huskies | 2 | 3 | 1 | 5 | 1.5 | 318 | 329 | -11 | |
| 8 | Tigers | 2 | 4 | 0 | 4 | 2 | 347 | 341 | 6 | |
| 9 | Knights | 1 | 5 | 0 | 2 | 2.5 | 268 | 332 | -64 | |
| 10 | Camelbacks | 1 | 5 | 0 | 2 | 2.5 | 290 | 366 | -76 |









