Nationals (Seniors) vs Bravehearts (Seniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 25, 2026 | 9:45 PM | Seniors | 2026-2027 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Nationals | 21 | 37 | 58 | Win |
| Bravehearts | 20 | 31 | 51 | Loss |
Nationals
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uzair Butt | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hasan Panju | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nabeel Naqvi | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Salman Nasser | 16 | 5 | 9 | 2 | 4 | 4 | 7 | 1 | 11 | 0 | 2 | 2 | 4 | 0 | 3 |
| Irfan Kermally | 21 | 9 | 17 | 3 | 9 | 0 | 9 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 1 |
| Mawiz Kidwai | 19 | 7 | 17 | 1 | 8 | 4 | 8 | 2 | 8 | 0 | 1 | 0 | 5 | 0 | 0 |
| Total | 58 | 22 | 50 | 6 | 24 | 8 | 24 | 8 | 29 | 0 | 4 | 3 | 15 | 0 | 4 |
Bravehearts
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Ali Raza | 15 | 7 | 18 | 1 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
| Mahdi Nanji | 14 | 4 | 10 | 0 | 1 | 6 | 14 | 1 | 16 | 0 | 1 | 0 | 4 | 0 | 2 |
| Farhan Raza | 15 | 6 | 13 | 3 | 8 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 3 | 0 | 0 |
| Murtaza Syed | 4 | 1 | 5 | 0 | 1 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Yousuf Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ahsan Javeid | 3 | 1 | 8 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 51 | 19 | 54 | 4 | 20 | 9 | 22 | 9 | 31 | 0 | 2 | 0 | 18 | 0 | 2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 58 | 51 |
| 22 | 19 |
| 50 | 54 |
| 6 | 4 |
| 24 | 20 |
| 8 | 9 |
| 24 | 22 |
| 8 | 9 |
| 29 | 31 |
| 0 | 0 |
| 4 | 2 |
| 3 | 0 |
| 15 | 18 |
| 0 | 0 |
| 4 | 2 |

Bravehearts