Mawiz Kidwai
Seniors
| Season | Team | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Nationals | 11 | 222 | 20.2 | 65 | 35.14 | 185 | 33.33 | 47 | 141 | 56.86 | 6.1 | 0.9 | 1.6 | 0.1 | 4.3 | 29 | 51 | 10 | 67 | 0 | 18 | 1 | 31 | 0 | 16 |
| 2024-2025 | Nationals | 11 | 219 | 19.9 | 0 | 0 | 0 | 0 | 46 | 0 | 67.16 | 3.5 | 1.8 | 0.8 | 0.5 | 4.2 | 45 | 67 | 20 | 38 | 0 | 9 | 5 | 25 | 0 | 8 |
| 2023-2024 | Nationals | 10 | 245 | 24.5 | 0 | 0 | 0 | 0 | 37 | 0 | 62.16 | 4.7 | 2.7 | 1.9 | 0.3 | 3.7 | 46 | 74 | 27 | 47 | 0 | 19 | 3 | 33 | 0 | 18 |
| 2022-2023 | Nationals | 6 | 114 | 19.0 | 0 | 0 | 0 | 0 | 18 | 0 | 53.66 | 8.8 | 1.3 | 0.5 | 0.2 | 3.0 | 22 | 41 | 8 | 41 | 12 | 3 | 1 | 16 | 1 | 7 |
| Total | - | 38 | 800 | 21.1 | 65 | 35.14 | 185 | 33.33 | 148 | 141 | 60.94 | 5.4 | 1.7 | 1.3 | 0.3 | 3.9 | 142 | 233 | 65 | 193 | 12 | 49 | 10 | 105 | 1 | 49 |
Career Total
| Season | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 11 | 222 | 20.2 | 65 | 35.14 | 185 | 33.33 | 47 | 141 | 56.86 | 6.1 | 0.9 | 1.6 | 0.1 | 4.3 | 29 | 51 | 10 | 67 | 0 | 18 | 1 | 31 | 0 | 16 |
| 2024-2025 | 11 | 219 | 19.9 | 0 | 0 | 0 | 0 | 46 | 0 | 67.16 | 3.5 | 1.8 | 0.8 | 0.5 | 4.2 | 45 | 67 | 20 | 38 | 0 | 9 | 5 | 25 | 0 | 8 |
| 2023-2024 | 10 | 245 | 24.5 | 0 | 0 | 0 | 0 | 37 | 0 | 62.16 | 4.7 | 2.7 | 1.9 | 0.3 | 3.7 | 46 | 74 | 27 | 47 | 0 | 19 | 3 | 33 | 0 | 18 |
| 2022-2023 | 6 | 114 | 19.0 | 0 | 0 | 0 | 0 | 18 | 0 | 53.66 | 8.8 | 1.3 | 0.5 | 0.2 | 3.0 | 22 | 41 | 8 | 41 | 12 | 3 | 1 | 16 | 1 | 7 |
| Total | 38 | 800 | 21.1 | 65 | 35.14 | 185 | 33.33 | 148 | 141 | 60.94 | 5.4 | 1.7 | 1.3 | 0.3 | 3.9 | 142 | 233 | 65 | 193 | 12 | 49 | 10 | 105 | 1 | 49 |
Canada