Announcements
BREAKING NEWS: New Contenders Have Entered!
The demand was too big to ignore.
Thanks to the overwhelming interest this season, we're excited to welcome two new teams to the MBA...
Junior League Standings
Senior League Standings
| Pos | Team | W | L | T | PTS | GB | L5 | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bravehearts | 6 | 2 | 0 | 12 | 0 | 454 | 393 | 61 | |
| 2 | Nationals | 5 | 2 | 1 | 11 | 0 | 463 | 415 | 48 | |
| 3 | Kings | 4 | 2 | 2 | 10 | 0 | 396 | 357 | 39 | |
| 4 | Warriors | 5 | 3 | 0 | 10 | 0.5 | 401 | 421 | -20 | |
| 5 | Panthers | 3 | 2 | 3 | 9 | 0 | 417 | 393 | 24 | |
| 6 | Huskies | 4 | 3 | 1 | 9 | 0.5 | 465 | 450 | 15 | |
| 7 | 786ers | 4 | 4 | 0 | 8 | 1 | 382 | 339 | 43 | |
| 8 | Tigers | 2 | 5 | 1 | 5 | 1.5 | 448 | 458 | -10 | |
| 9 | Knights | 2 | 6 | 0 | 4 | 2 | 363 | 433 | -70 | |
| 10 | Camelbacks | 1 | 7 | 0 | 2 | 2.5 | 390 | 520 | -130 |
Upcoming Games
5:35 PMMasumeen Islamic Center Nationals (Juniors) vs Knights (Juniors) |
6:30 PMMasumeen Islamic Center Bravehearts (Juniors) vs Warriors (Juniors) |
7:25 PMMasumeen Islamic Center Kings (Seniors) vs Warriors (Seniors) |
8:20 PMMasumeen Islamic Center Panthers (Seniors) vs Knights (Seniors) |
9:15 PMMasumeen Islamic Center Huskies (Seniors) vs 786ers (Seniors) |
10:10 PMMasumeen Islamic Center Nationals (Seniors) vs Tigers (Seniors) |
11:05 PMMasumeen Islamic Center Bravehearts (Seniors) vs Camelbacks (Seniors) |









