Nationals (Juniors) vs Warriors (Juniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 17, 2026 | 6:00 PM | Juniors | 2026-2027 |
Nationals
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karrar Al Ali | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Qousain Syed | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Qasim Jaffer | 14 | 5 | 0 | 2 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 |
| Shajran Abbas | 31 | 11 | 0 | 3 | 0 | 8 | 13 | 1 | 16 | 0 | 1 | 1 | 1 | 0 | 3 |
| Total | 57 | 21 | 0 | 7 | 0 | 10 | 17 | 6 | 26 | 0 | 1 | 3 | 6 | 0 | 4 |
Warriors
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Zaidi | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 2 | 0 | 0 |
| Saif Ali | 25 | 11 | 0 | 1 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jafar Kazmi | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kazim Syed | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 6 | 0 | 0 |
| Total | 46 | 21 | 0 | 2 | 0 | 2 | 2 | 1 | 24 | 0 | 6 | 3 | 14 | 1 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 57 | 46 |
| 21 | 21 |
| 0 | 0 |
| 7 | 2 |
| 0 | 0 |
| 10 | 2 |
| 17 | 2 |
| 6 | 1 |
| 26 | 24 |
| 0 | 0 |
| 1 | 6 |
| 3 | 3 |
| 6 | 14 |
| 0 | 1 |
| 4 | 0 |

Warriors