Abudhar Hirji
Seniors
| Season | Team | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Huskies | 4 | 54 | 13.5 | 19 | 26.03 | 73 | 20.00 | 7 | 35 | 80.00 | 5.0 | 2.3 | 0.5 | 0.0 | 1.8 | 8 | 10 | 9 | 20 | 0 | 2 | 0 | 17 | 0 | 2 |
| 2025-2026 | Nationals | 11 | 82 | 7.5 | 21 | 23.08 | 91 | 11.11 | 5 | 45 | 52.08 | 3.0 | 1.7 | 0.6 | 0.0 | 0.5 | 25 | 48 | 19 | 33 | 0 | 7 | 0 | 38 | 0 | 0 |
| 2024-2025 | 786ers | 9 | 154 | 17.1 | 0 | 0 | 0 | 0 | 17 | 0 | 59.68 | 3.9 | 2.4 | 0.6 | 0.0 | 1.9 | 37 | 62 | 22 | 35 | 0 | 5 | 0 | 24 | 0 | 8 |
| 2023-2024 | Knights | 11 | 186 | 16.9 | 0 | 0 | 0 | 0 | 22 | 0 | 68.00 | 5.3 | 3.8 | 0.8 | 0.1 | 2.0 | 34 | 50 | 42 | 58 | 0 | 9 | 1 | 26 | 0 | 17 |
| Total | - | 35 | 476 | 17.6 | 40 | 49.11 | 164 | 31.11 | 51 | 80 | 62.43 | 4.8 | 2.7 | 1.0 | 0.0 | 3.0 | 104 | 170 | 92 | 146 | 0 | 23 | 1 | 105 | 0 | 27 |
Career Total
| Season | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 4 | 54 | 13.5 | 19 | 26.03 | 73 | 20.00 | 7 | 35 | 80.00 | 5.0 | 2.3 | 0.5 | 0.0 | 1.8 | 8 | 10 | 9 | 20 | 0 | 2 | 0 | 17 | 0 | 2 |
| 2025-2026 | 11 | 82 | 7.5 | 21 | 23.08 | 91 | 11.11 | 5 | 45 | 52.08 | 3.0 | 1.7 | 0.6 | 0.0 | 0.5 | 25 | 48 | 19 | 33 | 0 | 7 | 0 | 38 | 0 | 0 |
| 2024-2025 | 9 | 154 | 17.1 | 0 | 0 | 0 | 0 | 17 | 0 | 59.68 | 3.9 | 2.4 | 0.6 | 0.0 | 1.9 | 37 | 62 | 22 | 35 | 0 | 5 | 0 | 24 | 0 | 8 |
| 2023-2024 | 11 | 186 | 16.9 | 0 | 0 | 0 | 0 | 22 | 0 | 68.00 | 5.3 | 3.8 | 0.8 | 0.1 | 2.0 | 34 | 50 | 42 | 58 | 0 | 9 | 1 | 26 | 0 | 17 |
| 2022-2023 | 12 | 226 | 18.8 | 0 | 0 | 0 | 0 | 46 | 0 | 67.65 | 6.0 | 3.0 | 0.8 | 0.0 | 3.8 | 23 | 34 | 36 | 62 | 10 | 9 | 0 | 28 | 1 | 14 |
| 2019-2020 | 8 | 168 | 21.0 | 0 | 0 | 0 | 0 | 34 | 0 | 46.15 | 4.9 | 2.5 | 1.3 | 0.0 | 4.3 | 12 | 26 | 20 | 29 | 10 | 10 | 0 | 24 | 0 | 9 |
| Total | 55 | 870 | 17.6 | 40 | 49.11 | 164 | 31.11 | 131 | 80 | 62.43 | 4.8 | 2.7 | 1.0 | 0.0 | 3.0 | 139 | 230 | 148 | 237 | 20 | 42 | 1 | 157 | 1 | 50 |
Canada