Warriors vs Bravehearts
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 9, 2017 | 6:00 PM | Juniors | 2017-2018 Junior Division |
Results
| Team | T | Outcome |
|---|---|---|
| 24 | Win | |
| 22 | Loss |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Hussain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 0 |
| Yousef Al-Awadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
| Syed Maisam Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Najeff Taqvi | 14 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 |
| Rayan Ademi | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Muttaqi Hemani | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 0 | 0 | 2 | 0 | 6 | 9 | 3 | 17 | 4 | 2 | 0 | 10 | 1 | 0 |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jad Ademi | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 2 | 0 | 0 | 5 | 0 | 0 |
| Ali Shujaa | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mujtaba Haider | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kumal Ahmed | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ahmed Salem | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Total | 22 | 0 | 0 | 2 | 0 | 4 | 14 | 4 | 19 | 6 | 3 | 1 | 11 | 0 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 24 | 22 |
| 0 | 0 |
| 0 | 0 |
| 2 | 2 |
| 0 | 0 |
| 6 | 4 |
| 9 | 14 |
| 3 | 4 |
| 17 | 19 |
| 4 | 6 |
| 2 | 3 |
| 0 | 1 |
| 10 | 11 |
| 1 | 0 |
| 0 | 0 |