Warriors vs Bravehearts
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 3, 2018 | 6:30 PM | Juniors | 2017-2018 Junior Division |
Results
| Team | T | Outcome |
|---|---|---|
| 30 | Loss | |
| 38 | Win |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muttaqi Hemani | 7 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 7 | 2 | 5 | 1 | 5 | 0 | 0 |
| Ali Hussain | 14 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 3 | 2 | 4 | 0 | 4 | 0 | 0 |
| Syed Maisam Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kumal Ahmed | 9 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Total | 30 | 0 | 0 | 6 | 0 | 4 | 10 | 0 | 14 | 6 | 10 | 2 | 13 | 0 | 0 |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mujahid Lila | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 |
| Mujtaba Haider | 11 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 8 | 4 | 1 | 2 | 2 | 0 | 0 |
| Jad Ademi | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 5 | 14 | 3 | 1 | 4 | 0 | 0 |
| Rayan Ademi | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 34 | 0 | 0 | 0 | 0 | 6 | 13 | 6 | 20 | 19 | 4 | 3 | 10 | 0 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 30 | 38 |
| 0 | 0 |
| 0 | 0 |
| 6 | 0 |
| 0 | 0 |
| 4 | 6 |
| 10 | 15 |
| 0 | 6 |
| 14 | 22 |
| 6 | 24 |
| 10 | 4 |
| 2 | 4 |
| 13 | 10 |
| 0 | 0 |
| 0 | 0 |