Knights vs Nationals
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 15, 2018 | 7:15 PM | Juniors | 2018-2019 Junior Division |
Results
| Team | T | Outcome |
|---|---|---|
| 29 | Loss | |
| 43 | Win |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mujtaba Haider | 15 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kumal Ahmed | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Asghar Hassan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ahmed Salem | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 0 |
| John Naqvi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Total | 29 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 9 | 4 | 4 | 3 | 6 | 1 | 0 |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jad Ademi | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 8 | 2 | 1 | 2 | 0 | 0 |
| Ali Oonwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Adam Ademi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasan Ali | 13 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| Syed Razvi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 |
| Total | 43 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 14 | 14 | 8 | 2 | 6 | 0 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 29 | 43 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 6 | 3 |
| 7 | 6 |
| 2 | 8 |
| 9 | 14 |
| 4 | 14 |
| 4 | 8 |
| 3 | 2 |
| 6 | 6 |
| 1 | 0 |
| 0 | 0 |