Nationals (Seniors) vs Knights (Seniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 26, 2026 | 8:50 PM | Seniors | 2026-2027 |
Nationals
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hasan Panju | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 3 | 0 | 0 |
| Nabeel Naqvi | 2 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Irfan Kermally | 26 | 9 | 26 | 4 | 14 | 4 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Mawiz Kidwai | 20 | 6 | 21 | 4 | 18 | 4 | 5 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | 1 |
| Total | 56 | 20 | 58 | 8 | 34 | 8 | 14 | 4 | 22 | 0 | 2 | 1 | 9 | 0 | 4 |
Knights
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Forbes | 22 | 8 | 26 | 3 | 9 | 3 | 4 | 6 | 5 | 0 | 2 | 1 | 5 | 0 | 2 |
| Muzzammil Khan | 9 | 3 | 8 | 3 | 8 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 3 | 0 | 0 |
| Syed Razvi | 7 | 3 | 15 | 0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ahmed Javeid | 13 | 6 | 16 | 1 | 4 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 6 | 0 | 0 |
| Total | 51 | 20 | 65 | 7 | 22 | 4 | 8 | 9 | 31 | 0 | 4 | 1 | 15 | 0 | 2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 56 | 51 |
| 20 | 20 |
| 58 | 65 |
| 8 | 7 |
| 34 | 22 |
| 8 | 4 |
| 14 | 8 |
| 4 | 9 |
| 22 | 31 |
| 0 | 0 |
| 2 | 4 |
| 1 | 1 |
| 9 | 15 |
| 0 | 0 |
| 4 | 2 |

Knights