Muzzammil Khan
Seniors
| Season | Team | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Knights | 2 | 18 | 9.0 | 6 | 31.58 | 19 | 33.33 | 6 | 18 | 0 | 7.0 | 0.5 | 0.5 | 0.0 | 3.0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 7 | 0 | 0 |
| 2026-2027 | Tigers | 2 | 9 | 4.5 | 3 | 16.67 | 18 | 21.43 | 3 | 14 | 0 | 5.0 | 0.0 | 0.5 | 0.5 | 1.5 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 5 | 0 | 0 |
| 2024-2025 | Tigers | 11 | 67 | 6.1 | 0 | 0 | 0 | 0 | 11 | 0 | 60.00 | 7.5 | 0.3 | 0.4 | 1.5 | 1.0 | 6 | 10 | 3 | 83 | 0 | 4 | 16 | 38 | 0 | 0 |
| Total | - | 15 | 94 | 6.1 | 9 | 48.25 | 37 | 54.76 | 20 | 32 | 60.00 | 7.3 | 0.3 | 0.4 | 1.2 | 1.2 | 6 | 10 | 4 | 107 | 0 | 6 | 17 | 50 | 0 | 0 |
Career Total
| Season | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 3 | 18 | 6.0 | 6 | 23.08 | 26 | 27.27 | 6 | 22 | 0 | 6.3 | 0.3 | 0.7 | 0.3 | 2.0 | 0 | 0 | 1 | 19 | 0 | 2 | 1 | 8 | 0 | 0 |
| 2024-2025 | 11 | 67 | 6.1 | 0 | 0 | 0 | 0 | 11 | 0 | 60.00 | 7.5 | 0.3 | 0.4 | 1.5 | 1.0 | 6 | 10 | 3 | 83 | 0 | 4 | 16 | 38 | 0 | 0 |
| Total | 14 | 85 | 6.1 | 6 | 23.08 | 26 | 27.27 | 17 | 22 | 60.00 | 7.3 | 0.3 | 0.4 | 1.2 | 1.2 | 6 | 10 | 4 | 102 | 0 | 6 | 17 | 46 | 0 | 0 |
Canada