Nationals (Seniors) vs Bravehearts (Seniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 27, 2025 | 11:10 PM | Seniors | 2025-2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Nationals | 16 | 28 | 44 | Loss |
| Bravehearts | 27 | 33 | 60 | Win |
Nationals
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farhan Raza | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Anish Khan | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kumal Ahmed | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Abudhar Hirji | 13 | 5 | 13 | 0 | 6 | 3 | 8 | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 0 |
| Irfan Kermally | 20 | 7 | 17 | 2 | 6 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| Mawiz Kidwai | 7 | 2 | 10 | 2 | 8 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 44 | 16 | 49 | 4 | 21 | 8 | 15 | 3 | 23 | 0 | 6 | 0 | 13 | 0 | 2 |
Bravehearts
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Ali Raza | 14 | 6 | 15 | 0 | 3 | 2 | 5 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 0 |
| Hasnain Raza | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Forbes | 17 | 7 | 19 | 3 | 5 | 0 | 2 | 8 | 8 | 0 | 3 | 2 | 2 | 0 | 3 |
| Mahdi Nanji | 15 | 7 | 15 | 0 | 0 | 1 | 2 | 2 | 12 | 0 | 2 | 0 | 2 | 0 | 1 |
| Aarij Zaidi | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maysum Jaffer | 12 | 6 | 11 | 0 | 2 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| Total | 60 | 27 | 63 | 3 | 11 | 3 | 11 | 15 | 40 | 0 | 7 | 2 | 10 | 0 | 4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 44 | 60 |
| 16 | 27 |
| 49 | 63 |
| 4 | 3 |
| 21 | 11 |
| 8 | 3 |
| 15 | 11 |
| 3 | 15 |
| 23 | 40 |
| 0 | 0 |
| 6 | 7 |
| 0 | 2 |
| 13 | 10 |
| 0 | 0 |
| 2 | 4 |

Bravehearts