Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2024 | 10:00 PM | Seniors | 2024-2025 |
Knights
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Ali Naqvi | 22 | 3 | 7 | 8 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | |
Mujahid Lila | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
Maysum Sayeed | 14 | 0 | 0 | 1 | 6 | 11 | 0 | 3 | 1 | 1 | 0 | 3 | |
Qays Muhammad Lila | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sadiq Sayeed | 16 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | |
Wabis Ali | 12 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Total | 70 | 4 | 12 | 20 | 8 | 29 | 0 | 5 | 2 | 9 | 0 | 4 |
Tigers
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murteza Ali | 17 | 1 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | |
Karl Forbes | 19 | 1 | 4 | 7 | 3 | 4 | 0 | 3 | 0 | 4 | 0 | 2 | |
Hurr Abbas | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | |
Muzzammil Khan | 10 | 1 | 3 | 5 | 0 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | |
Arsalan Ali | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
Total | 49 | 4 | 7 | 14 | 4 | 28 | 0 | 7 | 2 | 14 | 0 | 2 |
PTS
3PM
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
70 | 49 |
4 | 4 |
12 | 7 |
20 | 14 |
8 | 4 |
29 | 28 |
0 | 0 |
5 | 7 |
2 | 2 |
9 | 14 |
0 | 0 |
4 | 2 |