Murteza Ali
Seniors
| Season | Team | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Tigers | 9 | 73 | 8.1 | 30 | 32.61 | 92 | 17.65 | 3 | 17 | 0.00 | 3.4 | 3.9 | 1.4 | 0.2 | 0.3 | 0 | 2 | 35 | 31 | 0 | 13 | 2 | 26 | 0 | 1 |
| 2024-2025 | Tigers | 11 | 103 | 9.4 | 0 | 0 | 0 | 0 | 9 | 0 | 13.33 | 4.0 | 3.0 | 1.5 | 0.0 | 0.8 | 2 | 15 | 33 | 44 | 0 | 17 | 0 | 28 | 0 | 2 |
| 2023-2024 | Tigers | 9 | 41 | 4.6 | 0 | 0 | 0 | 0 | 2 | 0 | 33.33 | 4.2 | 3.9 | 1.0 | 0.1 | 0.2 | 1 | 3 | 35 | 38 | 0 | 9 | 1 | 27 | 0 | 0 |
| 2022-2023 | Tigers | 9 | 72 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.18 | 3.3 | 3.1 | 2.0 | 0.1 | 0.0 | 2 | 11 | 28 | 18 | 12 | 18 | 1 | 24 | 0 | 0 |
| 2019-2020 | Tigers | 7 | 38 | 5.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.9 | 1.9 | 1.9 | 0.1 | 0.3 | 0 | 0 | 13 | 22 | 12 | 13 | 1 | 10 | 0 | 0 |
| Total | - | 45 | 327 | 6.1 | 30 | 32.61 | 92 | 17.65 | 16 | 17 | 17.14 | 3.7 | 2.7 | 1.3 | 0.1 | 0.3 | 5 | 31 | 144 | 153 | 24 | 70 | 5 | 115 | 0 | 3 |
Career Total
| Season | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 9 | 73 | 8.1 | 30 | 32.61 | 92 | 17.65 | 3 | 17 | 0.00 | 3.4 | 3.9 | 1.4 | 0.2 | 0.3 | 0 | 2 | 35 | 31 | 0 | 13 | 2 | 26 | 0 | 1 |
| 2024-2025 | 11 | 103 | 9.4 | 0 | 0 | 0 | 0 | 9 | 0 | 13.33 | 4.0 | 3.0 | 1.5 | 0.0 | 0.8 | 2 | 15 | 33 | 44 | 0 | 17 | 0 | 28 | 0 | 2 |
| 2023-2024 | 9 | 41 | 4.6 | 0 | 0 | 0 | 0 | 2 | 0 | 33.33 | 4.2 | 3.9 | 1.0 | 0.1 | 0.2 | 1 | 3 | 35 | 38 | 0 | 9 | 1 | 27 | 0 | 0 |
| 2022-2023 | 9 | 72 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.18 | 3.3 | 3.1 | 2.0 | 0.1 | 0.0 | 2 | 11 | 28 | 18 | 12 | 18 | 1 | 24 | 0 | 0 |
| 2019-2020 | 7 | 38 | 5.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.9 | 1.9 | 1.9 | 0.1 | 0.3 | 0 | 0 | 13 | 22 | 12 | 13 | 1 | 10 | 0 | 0 |
| Total | 45 | 327 | 6.1 | 30 | 32.61 | 92 | 17.65 | 16 | 17 | 17.14 | 3.7 | 2.7 | 1.3 | 0.1 | 0.3 | 5 | 31 | 144 | 153 | 24 | 70 | 5 | 115 | 0 | 3 |
Canada