Warriors (Juniors) vs Knights (Juniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 2, 2024 | 6:45 PM | Juniors | 2024-2025 |
Warriors
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Ali Raza | 22 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2 |
| Hashim Abbas | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 3 | 0 | 0 |
| Muhammadabbas Mohsin | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Adam Abdulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Abbas Mulji | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Irteza Ahmed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Total | 47 | 0 | 0 | 5 | 0 | 4 | 7 | 5 | 14 | 0 | 9 | 0 | 15 | 0 | 2 |
Knights
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qasim Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Abbas | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Qaim Ali Zaidi | 16 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 8 | 0 | 2 | 0 | 1 | 0 | 2 |
| Hamza Shabbir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abbas Hussain | 17 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| Hamza Walli | 10 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 47 | 0 | 0 | 3 | 0 | 8 | 20 | 6 | 28 | 0 | 5 | 1 | 9 | 0 | 2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 47 | 47 |
| 0 | 0 |
| 0 | 0 |
| 5 | 3 |
| 0 | 0 |
| 4 | 8 |
| 7 | 20 |
| 5 | 6 |
| 14 | 28 |
| 0 | 0 |
| 9 | 5 |
| 0 | 1 |
| 15 | 9 |
| 0 | 0 |
| 2 | 2 |

Knights