Ali Abbas
Juniors
Seniors
| Season | Team | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Warriors | 4 | 9 | 2.3 | 4 | 17.39 | 23 | 6.25 | 1 | 16 | 0 | 1.5 | 1.3 | 0.5 | 0.3 | 0.3 | 0 | 0 | 5 | 6 | 0 | 2 | 1 | 12 | 0 | 0 |
| Total | - | 4 | 9 | 2.3 | 4 | 17.39 | 23 | 6.25 | 1 | 16 | 0 | 1.5 | 1.3 | 0.5 | 0.3 | 0.3 | 0 | 0 | 5 | 6 | 0 | 2 | 1 | 12 | 0 | 0 |
Career Total
| Season | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 4 | 9 | 2.3 | 4 | 17.39 | 23 | 6.25 | 1 | 16 | 0 | 1.5 | 1.3 | 0.5 | 0.3 | 0.3 | 0 | 0 | 5 | 6 | 0 | 2 | 1 | 12 | 0 | 0 |
| 2024-2025 | 8 | 7 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 | 2.3 | 0.5 | 0.5 | 0.3 | 0.1 | 1 | 2 | 4 | 18 | 0 | 4 | 2 | 10 | 0 | 0 |
| 2023-2024 | 10 | 40 | 4.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4.7 | 0.5 | 1.3 | 0.4 | 1.0 | 0 | 0 | 5 | 47 | 0 | 13 | 4 | 22 | 0 | 0 |
| 2022-2023 | 10 | 80 | 8.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 4.7 | 1.6 | 1.5 | 0.5 | 1.4 | 0 | 0 | 16 | 38 | 9 | 15 | 5 | 30 | 0 | 2 |
| 2019-2020 | 7 | 8 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0.4 | 0.3 | 0.0 | 0.3 | 0 | 0 | 3 | 11 | 4 | 2 | 0 | 5 | 0 | 0 |
| Total | 39 | 144 | 3.7 | 4 | 17.39 | 23 | 6.25 | 28 | 16 | 50.00 | 3.4 | 0.8 | 0.9 | 0.3 | 0.7 | 1 | 2 | 33 | 120 | 13 | 36 | 12 | 79 | 0 | 2 |
Canada