Abbas Mulji
Juniors
| Season | Team | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Warriors | 11 | 53 | 4.8 | 0 | 0 | 0 | 0 | 8 | 0 | 33.33 | 5.4 | 1.2 | 0.7 | 0.3 | 0.7 | 1 | 3 | 13 | 59 | 0 | 8 | 3 | 13 | 0 | 1 |
| 2023-2024 | Nationals | 10 | 83 | 8.3 | 0 | 0 | 0 | 0 | 13 | 0 | 33.33 | 4.0 | 0.6 | 0.6 | 0.8 | 1.3 | 6 | 18 | 6 | 40 | 0 | 6 | 8 | 16 | 0 | 3 |
| 2022-2023 | Nationals | 10 | 54 | 5.4 | 0 | 0 | 0 | 0 | 9 | 0 | 68.75 | 4.8 | 1.0 | 1.2 | 1.4 | 0.9 | 11 | 16 | 10 | 44 | 4 | 12 | 14 | 14 | 0 | 2 |
| Total | - | 31 | 190 | 6.1 | 0 | 0 | 0 | 0 | 30 | 0 | 48.65 | 4.7 | 0.9 | 0.8 | 0.8 | 1.0 | 18 | 37 | 29 | 143 | 4 | 26 | 25 | 43 | 0 | 6 |
Career Total
| Season | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 11 | 53 | 4.8 | 0 | 0 | 0 | 0 | 8 | 0 | 33.33 | 5.4 | 1.2 | 0.7 | 0.3 | 0.7 | 1 | 3 | 13 | 59 | 0 | 8 | 3 | 13 | 0 | 1 |
| 2023-2024 | 10 | 83 | 8.3 | 0 | 0 | 0 | 0 | 13 | 0 | 33.33 | 4.0 | 0.6 | 0.6 | 0.8 | 1.3 | 6 | 18 | 6 | 40 | 0 | 6 | 8 | 16 | 0 | 3 |
| 2022-2023 | 10 | 54 | 5.4 | 0 | 0 | 0 | 0 | 9 | 0 | 68.75 | 4.8 | 1.0 | 1.2 | 1.4 | 0.9 | 11 | 16 | 10 | 44 | 4 | 12 | 14 | 14 | 0 | 2 |
| Total | 31 | 190 | 6.1 | 0 | 0 | 0 | 0 | 30 | 0 | 48.65 | 4.7 | 0.9 | 0.8 | 0.8 | 1.0 | 18 | 37 | 29 | 143 | 4 | 26 | 25 | 43 | 0 | 6 |
Canada