Muhammad Abbas
Juniors
| Season | Team | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seniors
| Season | Team | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Tigers | 3 | 4 | 1.3 | 1 | 6.67 | 15 | 8.33 | 1 | 12 | 50.00 | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 11 | 0 | 0 |
| 2026-2027 | Knights | 1 | 1 | 1.0 | 0 | 0.00 | 6 | 0.00 | 0 | 6 | 50.00 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023-2024 | Nationals | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1.3 | 0.0 | 0.3 | 0.0 | 0 | 0 | 4 | 19 | 0 | 0 | 1 | 10 | 0 | 0 |
| 2023-2024 | Warriors | 7 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.3 | 0.9 | 0.1 | 0.7 | 0.1 | 0 | 0 | 6 | 30 | 0 | 1 | 5 | 9 | 0 | 0 |
| Total | - | 14 | 8 | 0.6 | 1 | 6.67 | 21 | 8.33 | 2 | 18 | 50.00 | 3.9 | 0.6 | 0.1 | 0.5 | 0.2 | 2 | 4 | 10 | 58 | 0 | 1 | 6 | 31 | 0 | 0 |
Career Total
| Season | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 3 | 4 | 1.3 | 1 | 6.67 | 15 | 8.33 | 1 | 12 | 50.00 | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 11 | 0 | 0 |
| 2023-2024 | 8 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | 0.9 | 0.1 | 0.6 | 0.1 | 0 | 0 | 7 | 36 | 0 | 1 | 5 | 14 | 0 | 0 |
| 2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 7 | 0.6 | 1 | 6.67 | 15 | 8.33 | 2 | 12 | 50.00 | 3.9 | 0.6 | 0.1 | 0.5 | 0.2 | 1 | 2 | 7 | 43 | 0 | 1 | 5 | 25 | 0 | 0 |
Canada