Knights (Juniors) vs Nationals (Juniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 9, 2024 | 6:45 PM | Juniors | 2024-2025 |
Knights
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qasim Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ali Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Qaim Ali Zaidi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 2 | 0 | 0 |
| Hamza Shabbir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbas Hussain | 27 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 16 | 0 | 2 | 1 | 3 | 0 | 3 |
| Hamza Walli | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 15 | 0 | 2 | 2 | 3 | 0 | 1 |
| Total | 36 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 49 | 0 | 6 | 3 | 10 | 0 | 4 |
Nationals
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Asgar Abbas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hassan Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Shajee Raza | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 16 | 0 | 7 | 1 | 2 | 0 | 2 |
| Aarij Zaidi | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Abbas Shabbir | 13 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Murtaza Syed | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
| Total | 34 | 0 | 0 | 3 | 0 | 5 | 12 | 1 | 32 | 0 | 16 | 3 | 8 | 0 | 2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 36 | 34 |
| 0 | 0 |
| 0 | 0 |
| 0 | 3 |
| 0 | 0 |
| 8 | 5 |
| 13 | 12 |
| 1 | 1 |
| 49 | 32 |
| 0 | 0 |
| 6 | 16 |
| 3 | 3 |
| 10 | 8 |
| 0 | 0 |
| 4 | 2 |

Nationals