Huskies (Seniors) vs Bravehearts (Seniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 3, 2026 | 11:20 PM | Seniors | 2026-2027 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Huskies | 26 | 24 | 50 | Win |
| Bravehearts | 30 | 18 | 48 | Loss |
Huskies
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maysum Jaffer | 5 | 0 | 9 | 0 | 5 | 5 | 6 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aman Nasser | 27 | 10 | 28 | 2 | 7 | 5 | 8 | 1 | 19 | 0 | 0 | 1 | 1 | 0 | 3 |
| Hasan Ali | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hasnain Ahmed | 3 | 1 | 2 | 0 | 0 | 1 | 7 | 1 | 7 | 0 | 1 | 0 | 3 | 1 | 0 |
| Asad Nasser | 15 | 6 | 15 | 3 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 |
| Total | 50 | 17 | 57 | 5 | 26 | 11 | 21 | 3 | 39 | 0 | 1 | 2 | 9 | 1 | 4 |
Bravehearts
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Ali Raza | 20 | 7 | 21 | 3 | 12 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| Mahdi Nanji | 10 | 5 | 12 | 0 | 1 | 0 | 0 | 2 | 11 | 0 | 3 | 0 | 3 | 0 | 0 |
| Farhan Raza | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hamza Walli | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Murtaza Syed | 8 | 3 | 9 | 1 | 3 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 0 | 0 |
| Yousuf Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 48 | 20 | 51 | 4 | 18 | 4 | 8 | 8 | 27 | 0 | 6 | 2 | 13 | 0 | 2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 50 | 48 |
| 17 | 20 |
| 57 | 51 |
| 5 | 4 |
| 26 | 18 |
| 11 | 4 |
| 21 | 8 |
| 3 | 8 |
| 39 | 27 |
| 0 | 0 |
| 1 | 6 |
| 2 | 2 |
| 9 | 13 |
| 1 | 0 |
| 4 | 2 |

Bravehearts