Knights (Seniors) vs Bravehearts (Seniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 20, 2026 | 6:50 PM | Seniors | 2026-2027 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Knights | 14 | 21 | 35 | Loss |
| Bravehearts | 24 | 34 | 58 | Win |
Knights
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Forbes | 23 | 8 | 25 | 2 | 6 | 5 | 7 | 2 | 7 | 0 | 1 | 0 | 2 | 0 | 2 |
| Anish Khan | 2 | 1 | 7 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Syed Razvi | 2 | 1 | 7 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ahmed Javeid | 8 | 3 | 10 | 1 | 4 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 0 |
| Total | 35 | 13 | 49 | 3 | 15 | 6 | 11 | 3 | 19 | 0 | 3 | 0 | 11 | 0 | 2 |
Bravehearts
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Ali Raza | 25 | 11 | 24 | 2 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mahdi Nanji | 7 | 3 | 14 | 0 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 1 | 3 | 1 | 0 |
| Farhan Raza | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hamza Walli | 8 | 3 | 11 | 0 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 0 |
| Murtaza Syed | 14 | 4 | 7 | 1 | 2 | 5 | 7 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 |
| Yousuf Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 58 | 23 | 63 | 3 | 10 | 9 | 13 | 6 | 34 | 0 | 0 | 2 | 8 | 2 | 4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 35 | 58 |
| 13 | 23 |
| 49 | 63 |
| 3 | 3 |
| 15 | 10 |
| 6 | 9 |
| 11 | 13 |
| 3 | 6 |
| 19 | 34 |
| 0 | 0 |
| 3 | 0 |
| 0 | 2 |
| 11 | 8 |
| 0 | 2 |
| 2 | 4 |

Bravehearts