Camelbacks (Seniors) vs Knights (Seniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 11:10 PM | Seniors | 2025-2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Camelbacks | 18 | 16 | 34 | Loss |
| Knights | 21 | 25 | 46 | Win |
Camelbacks
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shazaib Shah | 15 | 5 | 11 | 1 | 5 | 4 | 6 | 1 | 17 | 0 | 2 | 2 | 2 | 0 | 2 |
| Ali Mohammad | 6 | 3 | 16 | 0 | 4 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 |
| Saqlain Raza | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Walji | 9 | 3 | 11 | 2 | 8 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Uzair Butt | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 2 | 0 | 0 |
| Ahsan Javeid | 2 | 1 | 11 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 34 | 13 | 55 | 3 | 24 | 5 | 10 | 7 | 32 | 0 | 7 | 4 | 10 | 0 | 2 |
Knights
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurr Abbas | 9 | 4 | 10 | 0 | 5 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 3 |
| Fahad Khan | 12 | 5 | 13 | 0 | 1 | 2 | 5 | 2 | 24 | 0 | 1 | 1 | 2 | 0 | 0 |
| Maysum Sayeed | 12 | 4 | 11 | 2 | 5 | 2 | 2 | 2 | 6 | 0 | 1 | 3 | 1 | 0 | 1 |
| Zohair Hussain | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zaveer Walji | 13 | 5 | 20 | 2 | 8 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 |
| Total | 46 | 18 | 57 | 4 | 20 | 6 | 11 | 6 | 39 | 0 | 6 | 5 | 10 | 0 | 4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 34 | 46 |
| 13 | 18 |
| 55 | 57 |
| 3 | 4 |
| 24 | 20 |
| 5 | 6 |
| 10 | 11 |
| 7 | 6 |
| 32 | 39 |
| 0 | 0 |
| 7 | 6 |
| 4 | 5 |
| 10 | 10 |
| 0 | 0 |
| 2 | 4 |

Knights