Fahad Khan
Seniors
| Season | Team | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Knights | 11 | 162 | 14.7 | 57 | 49.14 | 116 | 23.33 | 7 | 30 | 46.55 | 12.3 | 1.5 | 0.8 | 0.3 | 0.6 | 27 | 58 | 16 | 135 | 0 | 9 | 3 | 27 | 1 | 8 |
| 2024-2025 | Nationals | 11 | 176 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.33 | 9.7 | 0.9 | 0.5 | 0.6 | 0.0 | 26 | 60 | 10 | 107 | 0 | 5 | 7 | 23 | 0 | 13 |
| Total | - | 22 | 338 | 15.4 | 57 | 49.14 | 116 | 23.33 | 7 | 30 | 44.92 | 11.0 | 1.2 | 0.6 | 0.5 | 0.3 | 53 | 118 | 26 | 242 | 0 | 14 | 10 | 50 | 1 | 21 |
Career Total
| Season | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 11 | 162 | 14.7 | 57 | 49.14 | 116 | 23.33 | 7 | 30 | 46.55 | 12.3 | 1.5 | 0.8 | 0.3 | 0.6 | 27 | 58 | 16 | 135 | 0 | 9 | 3 | 27 | 1 | 8 |
| 2024-2025 | 11 | 176 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.33 | 9.7 | 0.9 | 0.5 | 0.6 | 0.0 | 26 | 60 | 10 | 107 | 0 | 5 | 7 | 23 | 0 | 13 |
| Total | 22 | 338 | 15.4 | 57 | 49.14 | 116 | 23.33 | 7 | 30 | 44.92 | 11.0 | 1.2 | 0.6 | 0.5 | 0.3 | 53 | 118 | 26 | 242 | 0 | 14 | 10 | 50 | 1 | 21 |
Canada