Knights (1) vs Bravehearts (4)
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 8, 2025 | 7:30 PM | Juniors | 2024-2025 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Knights | 12 | 24 | 36 | Loss |
| Bravehearts | 22 | 22 | 44 | Win |
Knights
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qasim Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ali Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Qaim Ali Zaidi | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 |
| Hamza Shabbir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbas Hussain | 13 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 4 | 0 | 1 | 0 | 6 | 0 | 0 |
| Hamza Walli | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 0 | 1 | 5 | 3 | 0 | 0 |
| Total | 36 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 26 | 0 | 4 | 5 | 16 | 0 | 0 |
Bravehearts
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohsin Zaidi | 20 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Murtaza Ali | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| Muhammad Muntazir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syed Bilal Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Saif Ali | 7 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mehdi Ali | 10 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 21 | 0 | 2 | 0 | 5 | 0 | 0 |
| Total | 44 | 0 | 0 | 3 | 0 | 11 | 16 | 10 | 36 | 0 | 2 | 0 | 17 | 0 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 36 | 44 |
| 0 | 0 |
| 0 | 0 |
| 0 | 3 |
| 0 | 0 |
| 2 | 11 |
| 15 | 16 |
| 3 | 10 |
| 26 | 36 |
| 0 | 0 |
| 4 | 2 |
| 5 | 0 |
| 16 | 17 |
| 0 | 0 |
| 0 | 0 |

Bravehearts