Knights (Juniors) vs Nationals (Juniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 14, 2024 | 7:25 PM | Juniors | 2024-2025 |
Knights
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qasim Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Qaim Ali Zaidi | 20 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| Hamza Shabbir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abbas Hussain | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 0 |
| Hamza Walli | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 3 | 2 | 0 | 0 |
| Total | 43 | 0 | 0 | 0 | 0 | 5 | 7 | 11 | 16 | 0 | 4 | 3 | 12 | 1 | 2 |
Nationals
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Asgar Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassan Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shajee Raza | 20 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 0 | 6 | 1 | 1 | 1 | 3 |
| Aarij Zaidi | 17 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Abbas Shabbir | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Murtaza Syed | 10 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 1 | 4 | 0 | 0 |
| Total | 52 | 0 | 0 | 7 | 0 | 5 | 10 | 0 | 24 | 0 | 10 | 2 | 8 | 1 | 4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 43 | 52 |
| 0 | 0 |
| 0 | 0 |
| 0 | 7 |
| 0 | 0 |
| 5 | 5 |
| 7 | 10 |
| 11 | 0 |
| 16 | 24 |
| 0 | 0 |
| 4 | 10 |
| 3 | 2 |
| 12 | 8 |
| 1 | 1 |
| 2 | 4 |

Nationals