Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2024 | 6:10 PM | Juniors | 2024-2025 |
Knights
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qasim Jaffer | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Qaim Ali Zaidi | 18 | 0 | 4 | 4 | 3 | 16 | 0 | 4 | 2 | 1 | 0 | 3 | |
Abbas Hussain | 10 | 1 | 1 | 5 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | |
Hamza Walli | 20 | 3 | 1 | 2 | 1 | 11 | 0 | 0 | 2 | 2 | 0 | 1 | |
Syed Bilal Abbas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 50 | 4 | 6 | 11 | 6 | 39 | 0 | 5 | 5 | 6 | 0 | 4 |
Warriors
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Abdulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Muhammadabbas Mohsin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
Abbas Mulji | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
Irteza Ahmed | 8 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | |
Imran Ali Raza | 29 | 4 | 3 | 7 | 3 | 11 | 0 | 2 | 0 | 1 | 0 | 2 | |
Hashim Abbas | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
Total | 46 | 5 | 3 | 7 | 4 | 25 | 0 | 9 | 0 | 8 | 0 | 2 |
PTS
3PM
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
50 | 46 |
4 | 5 |
6 | 3 |
11 | 7 |
6 | 4 |
39 | 25 |
0 | 0 |
5 | 9 |
5 | 0 |
6 | 8 |
0 | 0 |
4 | 2 |