Kaavish Hasan
Seniors
| Season | Team | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Warriors | 3 | 19 | 6.3 | 7 | 35.00 | 20 | 38.46 | 5 | 13 | 0 | 3.3 | 0.7 | 1.0 | 0.7 | 1.7 | 0 | 0 | 2 | 10 | 0 | 3 | 2 | 1 | 0 | 1 |
| 2025-2026 | Panthers | 5 | 7 | 1.4 | 3 | 11.54 | 26 | 0.00 | 0 | 13 | 25.00 | 4.2 | 0.4 | 0.0 | 0.6 | 0.0 | 1 | 4 | 2 | 21 | 0 | 0 | 3 | 14 | 0 | 0 |
| 2024-2025 | 786ers | 9 | 62 | 6.9 | 0 | 0 | 0 | 0 | 12 | 0 | 36.36 | 4.4 | 0.3 | 0.9 | 0.3 | 1.3 | 4 | 11 | 3 | 40 | 0 | 8 | 3 | 27 | 0 | 2 |
| Total | - | 17 | 88 | 5.2 | 10 | 46.54 | 46 | 38.46 | 17 | 26 | 33.33 | 4.2 | 0.4 | 0.6 | 0.5 | 1.0 | 5 | 15 | 7 | 71 | 0 | 11 | 8 | 42 | 0 | 3 |
Career Total
| Season | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 3 | 19 | 6.3 | 7 | 35.00 | 20 | 38.46 | 5 | 13 | 0 | 3.3 | 0.7 | 1.0 | 0.7 | 1.7 | 0 | 0 | 2 | 10 | 0 | 3 | 2 | 1 | 0 | 1 |
| 2025-2026 | 5 | 7 | 1.4 | 3 | 11.54 | 26 | 0.00 | 0 | 13 | 25.00 | 4.2 | 0.4 | 0.0 | 0.6 | 0.0 | 1 | 4 | 2 | 21 | 0 | 0 | 3 | 14 | 0 | 0 |
| 2024-2025 | 9 | 62 | 6.9 | 0 | 0 | 0 | 0 | 12 | 0 | 36.36 | 4.4 | 0.3 | 0.9 | 0.3 | 1.3 | 4 | 11 | 3 | 40 | 0 | 8 | 3 | 27 | 0 | 2 |
| Total | 17 | 88 | 5.2 | 10 | 46.54 | 46 | 38.46 | 17 | 26 | 33.33 | 4.2 | 0.4 | 0.6 | 0.5 | 1.0 | 5 | 15 | 7 | 71 | 0 | 11 | 8 | 42 | 0 | 3 |
Canada