Ali Somji
Seniors
| Season | Team | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 786ers | 4 | 66 | 16.5 | 25 | 46.30 | 54 | 37.93 | 11 | 29 | 62.50 | 5.0 | 1.8 | 0.3 | 1.0 | 2.8 | 5 | 8 | 7 | 20 | 0 | 1 | 4 | 8 | 0 | 5 |
| 2026-2027 | Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Panthers | 8 | 102 | 12.8 | 34 | 33.33 | 102 | 26.79 | 15 | 56 | 30.00 | 6.4 | 1.0 | 0.6 | 0.0 | 1.9 | 3 | 10 | 8 | 51 | 0 | 5 | 0 | 11 | 1 | 0 |
| 2024-2025 | 786ers | 4 | 57 | 14.3 | 0 | 0 | 0 | 0 | 7 | 0 | 60.00 | 11.5 | 1.0 | 0.8 | 0.0 | 1.8 | 6 | 10 | 4 | 46 | 0 | 3 | 0 | 8 | 0 | 5 |
| Total | - | 16 | 225 | 14.1 | 59 | 79.63 | 156 | 64.72 | 33 | 85 | 50.00 | 8.2 | 1.2 | 0.8 | 0.3 | 2.0 | 14 | 28 | 19 | 117 | 0 | 9 | 4 | 27 | 1 | 10 |
Career Total
| Season | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 4 | 66 | 16.5 | 25 | 46.30 | 54 | 37.93 | 11 | 29 | 62.50 | 5.0 | 1.8 | 0.3 | 1.0 | 2.8 | 5 | 8 | 7 | 20 | 0 | 1 | 4 | 8 | 0 | 5 |
| 2025-2026 | 8 | 102 | 12.8 | 34 | 33.33 | 102 | 26.79 | 15 | 56 | 30.00 | 6.4 | 1.0 | 0.6 | 0.0 | 1.9 | 3 | 10 | 8 | 51 | 0 | 5 | 0 | 11 | 1 | 0 |
| 2024-2025 | 8 | 114 | 14.3 | 0 | 0 | 0 | 0 | 14 | 0 | 58.33 | 11.6 | 1.1 | 1.1 | 0.1 | 1.8 | 7 | 12 | 9 | 93 | 0 | 9 | 1 | 18 | 0 | 8 |
| Total | 20 | 282 | 14.1 | 59 | 79.63 | 156 | 64.72 | 40 | 85 | 50.00 | 8.2 | 1.2 | 0.8 | 0.3 | 2.0 | 15 | 30 | 24 | 164 | 0 | 15 | 5 | 37 | 1 | 13 |
Canada