Details
Date | Time | League | Season |
---|---|---|---|
December 2, 2023 | 8:30 PM | Seniors | 2023-2024 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Tigers | 26 | 27 | 53 | Win |
Bravehearts | 26 | 26 | 52 | Loss |
Tigers
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahsan Javeid | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Murteza Ali | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
Jon Ali Naqvi | 24 | 2 | 10 | 14 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | |
Sadiq Sayeed | 18 | 0 | 4 | 11 | 2 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | |
Zohair Hussain | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | |
Anish Khan | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | |
Total | 53 | 3 | 14 | 25 | 11 | 33 | 0 | 4 | 2 | 14 | 0 | 4 |
Bravehearts
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maysum Sayeed | 16 | 1 | 1 | 4 | 2 | 11 | 0 | 3 | 1 | 4 | 0 | 0 | |
Qays Muhammad Lila | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | |
Ibrar Khetani | 32 | 3 | 7 | 12 | 0 | 6 | 0 | 2 | 1 | 4 | 0 | 2 | |
Hassan Baqir | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | |
Total | 52 | 4 | 8 | 16 | 3 | 28 | 0 | 6 | 2 | 18 | 0 | 2 |
PTS
3PM
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
53 | 52 |
3 | 4 |
14 | 8 |
25 | 16 |
11 | 3 |
33 | 28 |
0 | 0 |
4 | 6 |
2 | 2 |
14 | 18 |
0 | 0 |
4 | 2 |