Details
Date | Time | League | Season |
---|---|---|---|
January 6, 2024 | 6:00 PM | Juniors | 2023-2024 |
Nationals
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Abdulla | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Daniel Ademi | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Abbas Mulji | 14 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
Muhammad Muntazir | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | |
Adam Ademi | 46 | 0 | 2 | 3 | 1 | 11 | 0 | 3 | 4 | 4 | 0 | 2 | |
Total | 65 | 3 | 4 | 7 | 2 | 23 | 0 | 4 | 4 | 11 | 0 | 2 |
Knights
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohsin Zaidi | 32 | 0 | 2 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 3 | |
Saif Ali | 13 | 0 | 1 | 5 | 5 | 10 | 0 | 3 | 0 | 3 | 0 | 1 | |
Abbas Shabbir | 12 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | |
Hashim Abbas | 10 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 67 | 1 | 4 | 10 | 11 | 39 | 0 | 4 | 1 | 4 | 0 | 4 |
PTS
3PM
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
65 | 67 |
3 | 1 |
4 | 4 |
7 | 10 |
2 | 11 |
23 | 39 |
0 | 0 |
4 | 4 |
4 | 1 |
11 | 4 |
0 | 0 |
2 | 4 |