Jon Ali Naqvi
Seniors
| Season | Team | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Panthers | 3 | 31 | 10.3 | 12 | 40.00 | 30 | 28.57 | 4 | 14 | 33.33 | 5.0 | 2.0 | 0.0 | 0.0 | 1.3 | 3 | 9 | 6 | 15 | 0 | 0 | 0 | 5 | 0 | 1 |
| 2025-2026 | Tigers | 4 | 53 | 13.3 | 13 | 35.14 | 37 | 26.32 | 5 | 19 | 70.59 | 9.0 | 1.8 | 1.0 | 0.3 | 1.3 | 12 | 17 | 7 | 36 | 0 | 4 | 1 | 6 | 0 | 2 |
| 2025-2026 | 786ers | 5 | 44 | 8.8 | 13 | 24.53 | 53 | 19.05 | 4 | 21 | 66.67 | 7.8 | 0.8 | 1.0 | 0.2 | 0.8 | 14 | 21 | 4 | 39 | 0 | 5 | 1 | 14 | 1 | 1 |
| 2024-2025 | Knights | 9 | 147 | 16.3 | 0 | 0 | 0 | 0 | 21 | 0 | 66.67 | 4.3 | 1.4 | 0.8 | 0.0 | 2.3 | 36 | 54 | 13 | 39 | 0 | 7 | 0 | 19 | 0 | 5 |
| 2023-2024 | Tigers | 11 | 184 | 16.7 | 0 | 0 | 0 | 0 | 14 | 0 | 61.54 | 6.6 | 1.3 | 0.8 | 0.3 | 1.3 | 48 | 78 | 14 | 73 | 0 | 9 | 3 | 27 | 0 | 10 |
| 2022-2023 | Tigers | 3 | 61 | 20.3 | 0 | 0 | 0 | 0 | 5 | 0 | 78.57 | 11.0 | 0.7 | 1.0 | 1.3 | 1.7 | 22 | 28 | 2 | 21 | 12 | 3 | 4 | 13 | 0 | 2 |
| Total | - | 35 | 520 | 15.0 | 38 | 99.67 | 120 | 73.94 | 53 | 54 | 65.69 | 6.6 | 1.3 | 0.8 | 0.3 | 1.5 | 135 | 207 | 46 | 223 | 12 | 28 | 9 | 84 | 1 | 21 |
Career Total
| Season | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 3 | 31 | 10.3 | 12 | 40.00 | 30 | 28.57 | 4 | 14 | 33.33 | 5.0 | 2.0 | 0.0 | 0.0 | 1.3 | 3 | 9 | 6 | 15 | 0 | 0 | 0 | 5 | 0 | 1 |
| 2025-2026 | 8 | 86 | 10.8 | 22 | 28.21 | 78 | 21.21 | 7 | 33 | 71.43 | 8.1 | 1.1 | 1.0 | 0.3 | 0.9 | 25 | 35 | 9 | 65 | 0 | 8 | 2 | 19 | 1 | 2 |
| 2024-2025 | 9 | 147 | 16.3 | 0 | 0 | 0 | 0 | 21 | 0 | 66.67 | 4.3 | 1.4 | 0.8 | 0.0 | 2.3 | 36 | 54 | 13 | 39 | 0 | 7 | 0 | 19 | 0 | 5 |
| 2023-2024 | 11 | 184 | 16.7 | 0 | 0 | 0 | 0 | 14 | 0 | 61.54 | 6.6 | 1.3 | 0.8 | 0.3 | 1.3 | 48 | 78 | 14 | 73 | 0 | 9 | 3 | 27 | 0 | 10 |
| 2022-2023 | 3 | 61 | 20.3 | 0 | 0 | 0 | 0 | 5 | 0 | 78.57 | 11.0 | 0.7 | 1.0 | 1.3 | 1.7 | 22 | 28 | 2 | 21 | 12 | 3 | 4 | 13 | 0 | 2 |
| Total | 34 | 509 | 15.0 | 34 | 68.21 | 108 | 49.78 | 51 | 47 | 65.69 | 6.6 | 1.3 | 0.8 | 0.3 | 1.5 | 134 | 204 | 44 | 213 | 12 | 27 | 9 | 83 | 1 | 20 |
Canada