Mujtaba Hasan
Seniors
| Season | Team | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Tigers | 2 | 33 | 16.5 | 14 | 35.00 | 40 | 8.33 | 1 | 12 | 80.00 | 10.0 | 1.0 | 0.0 | 0.0 | 0.5 | 4 | 5 | 2 | 20 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2026-2027 | Knights | 3 | 39 | 13.0 | 16 | 33.33 | 48 | 10.00 | 1 | 10 | 85.71 | 9.0 | 0.3 | 0.0 | 0.0 | 0.3 | 6 | 7 | 1 | 27 | 0 | 0 | 0 | 4 | 0 | 2 |
| 2025-2026 | Knights | 4 | 27 | 6.8 | 12 | 31.58 | 38 | 0.00 | 0 | 7 | 50.00 | 6.3 | 0.8 | 0.8 | 0.0 | 0.0 | 3 | 6 | 3 | 25 | 0 | 3 | 0 | 4 | 0 | 0 |
| 2025-2026 | Panthers | 5 | 52 | 10.4 | 15 | 31.25 | 48 | 28.57 | 4 | 14 | 100.00 | 6.0 | 0.6 | 1.0 | 0.0 | 0.8 | 2 | 2 | 3 | 30 | 0 | 5 | 0 | 8 | 0 | 0 |
| 2022-2023 | Camelbacks | 7 | 109 | 15.6 | 0 | 0 | 0 | 0 | 1 | 0 | 37.50 | 13.4 | 1.3 | 1.0 | 0.3 | 0.1 | 6 | 16 | 9 | 50 | 44 | 7 | 2 | 13 | 0 | 8 |
| Total | - | 21 | 260 | 12.4 | 57 | 131.16 | 174 | 46.9 | 7 | 43 | 54.55 | 9.4 | 0.8 | 0.7 | 0.1 | 0.4 | 21 | 36 | 18 | 152 | 44 | 15 | 2 | 30 | 0 | 12 |
Career Total
| Season | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 4 | 51 | 12.8 | 21 | 33.33 | 63 | 13.33 | 2 | 15 | 77.78 | 8.8 | 0.5 | 0.0 | 0.0 | 0.5 | 7 | 9 | 2 | 35 | 0 | 0 | 0 | 5 | 0 | 2 |
| 2025-2026 | 8 | 75 | 9.4 | 25 | 33.33 | 75 | 20.00 | 4 | 20 | 62.50 | 6.1 | 0.6 | 0.9 | 0.0 | 0.5 | 5 | 8 | 5 | 49 | 0 | 7 | 0 | 11 | 0 | 0 |
| 2022-2023 | 7 | 109 | 15.6 | 0 | 0 | 0 | 0 | 1 | 0 | 37.50 | 13.4 | 1.3 | 1.0 | 0.3 | 0.1 | 6 | 16 | 9 | 50 | 44 | 7 | 2 | 13 | 0 | 8 |
| 2019-2020 | 8 | 116 | 14.5 | 0 | 0 | 0 | 0 | 3 | 0 | 56.25 | 11.9 | 1.8 | 1.0 | 0.1 | 0.4 | 9 | 16 | 14 | 56 | 39 | 8 | 1 | 10 | 0 | 11 |
| Total | 27 | 351 | 13.0 | 46 | 66.66 | 138 | 33.33 | 10 | 35 | 55.10 | 10.1 | 1.1 | 0.8 | 0.1 | 0.4 | 27 | 49 | 30 | 190 | 83 | 22 | 3 | 39 | 0 | 21 |
Canada