Bravehearts (Seniors) vs Nationals (Seniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 15, 2025 | 10:10 PM | Seniors | 2025-2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Bravehearts | 32 | 38 | 70 | Win |
| Nationals | 26 | 16 | 42 | Loss |
Bravehearts
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Ali Raza | 10 | 4 | 14 | 0 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasnain Raza | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karl Forbes | 18 | 8 | 21 | 1 | 9 | 1 | 1 | 1 | 7 | 0 | 2 | 1 | 2 | 0 | 1 |
| Mahdi Nanji | 31 | 14 | 20 | 0 | 1 | 3 | 5 | 2 | 23 | 0 | 0 | 0 | 2 | 0 | 3 |
| Aarij Zaidi | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maysum Jaffer | 8 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 70 | 31 | 68 | 2 | 23 | 6 | 8 | 6 | 52 | 0 | 2 | 1 | 7 | 0 | 4 |
Nationals
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kumal Ahmed | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Abudhar Hirji | 9 | 4 | 15 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Irfan Kermally | 11 | 5 | 21 | 1 | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mawiz Kidwai | 20 | 7 | 24 | 5 | 15 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 2 |
| Total | 42 | 17 | 62 | 7 | 26 | 1 | 5 | 1 | 9 | 0 | 5 | 0 | 8 | 0 | 2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 70 | 42 |
| 31 | 17 |
| 68 | 62 |
| 2 | 7 |
| 23 | 26 |
| 6 | 1 |
| 8 | 5 |
| 6 | 1 |
| 52 | 9 |
| 0 | 0 |
| 2 | 5 |
| 1 | 0 |
| 7 | 8 |
| 0 | 0 |
| 4 | 2 |

Nationals