Details
Date | Time | League | Season |
---|---|---|---|
November 2, 2024 | 10:05 PM | Seniors | 2024-2025 |
Tigers
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hurr Abbas | 9 | 0 | 1 | 7 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | |
Karl Forbes | 23 | 3 | 2 | 6 | 1 | 2 | 0 | 7 | 0 | 4 | 0 | 2 | |
Muzzammil Khan | 4 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | |
Arsalan Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Murteza Ali | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Total | 42 | 4 | 4 | 15 | 6 | 21 | 0 | 9 | 0 | 12 | 0 | 2 |
Warriors
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murtuza Syed | 6 | 1 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
Komail Rawjani | 12 | 1 | 1 | 2 | 2 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | |
Raheel Rawjani | 21 | 2 | 7 | 9 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | |
Arman Merchant | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Hasnain Ahmed | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Umar Ahmed | 3 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 48 | 7 | 11 | 18 | 7 | 28 | 0 | 4 | 0 | 9 | 0 | 4 |
PTS
3PM
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
42 | 48 |
4 | 7 |
4 | 11 |
15 | 18 |
6 | 7 |
21 | 28 |
0 | 0 |
9 | 4 |
0 | 0 |
12 | 9 |
0 | 0 |
2 | 4 |