Details
Date | Time | League | Season |
---|---|---|---|
November 16, 2024 | 8:30 PM | Seniors | 2024-2025 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Nationals | 15 | 5 | 20 | Loss |
Camelbacks | 27 | 24 | 51 | Win |
Nationals
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fahad Saleem | 6 | 0 | 4 | 6 | 0 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | |
Uzair Butt | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
Irfan Kermally | 6 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | |
Mohammad Zaidi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Mawiz Kidwai | 8 | 1 | 3 | 7 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | |
Total | 20 | 2 | 8 | 18 | 1 | 22 | 0 | 2 | 0 | 12 | 0 | 2 |
Camelbacks
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raza Jafri | 25 | 4 | 5 | 6 | 1 | 11 | 0 | 0 | 1 | 4 | 0 | 3 | |
Hassan Ali | 11 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | |
Ali Walji | 13 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ali Oonwala | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | |
Total | 51 | 7 | 6 | 9 | 3 | 23 | 0 | 1 | 2 | 14 | 0 | 4 |
PTS
3PM
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
20 | 51 |
2 | 7 |
8 | 6 |
18 | 9 |
1 | 3 |
22 | 23 |
0 | 0 |
2 | 1 |
0 | 2 |
12 | 14 |
0 | 0 |
2 | 4 |