Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2024 | 9:10 PM | Seniors | 2024-2025 |
Panthers
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asad Dhirani | 14 | 4 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | |
Ahmed Javeid | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
Farhan Raza | 3 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | |
Maysum Jaffer | 17 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
Mahdi Nanji | 17 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
Total | 53 | 5 | 2 | 4 | 7 | 21 | 0 | 4 | 0 | 8 | 0 | 2 |
Nationals
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irfan Kermally | 14 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mawiz Kidwai | 32 | 8 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | |
Fahad Saleem | 18 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 2 | 0 | 0 | 1 | |
Uzair Butt | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | |
Total | 66 | 12 | 2 | 2 | 8 | 35 | 0 | 1 | 4 | 4 | 0 | 4 |
PTS
3PM
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
53 | 66 |
5 | 12 |
2 | 2 |
4 | 2 |
7 | 8 |
21 | 35 |
0 | 0 |
4 | 1 |
0 | 4 |
8 | 4 |
0 | 0 |
2 | 4 |