Bravehearts (Juniors) vs Nationals (Juniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 30, 2024 | 7:25 PM | Juniors | 2024-2025 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Bravehearts | 26 | 38 | 64 | Win |
| Nationals | 25 | 37 | 62 | Loss |
Bravehearts
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohsin Zaidi | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 2 | 0 | 1 |
| Murtaza Ali | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Muntazir | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syed Bilal Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
| Saif Ali | 26 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 3 |
| Mehdi Ali | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 0 | 3 | 0 | 0 |
| Total | 64 | 0 | 0 | 4 | 0 | 0 | 5 | 11 | 33 | 0 | 6 | 0 | 14 | 0 | 4 |
Nationals
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Asgar Abbas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassan Abbas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shajee Raza | 21 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 11 | 0 | 6 | 4 | 5 | 0 | 2 |
| Aarij Zaidi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Abbas Shabbir | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Murtaza Syed | 29 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 62 | 0 | 0 | 3 | 0 | 9 | 14 | 0 | 33 | 0 | 10 | 4 | 10 | 0 | 2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 64 | 62 |
| 0 | 0 |
| 0 | 0 |
| 4 | 3 |
| 0 | 0 |
| 0 | 9 |
| 5 | 14 |
| 11 | 0 |
| 33 | 33 |
| 0 | 0 |
| 6 | 10 |
| 0 | 4 |
| 14 | 10 |
| 0 | 0 |
| 4 | 2 |

Nationals