Warriors (Juniors) vs Nationals (Juniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 11, 2023 | 7:00 PM | Juniors | 2022-2023 |
Warriors
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Abbas | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| Hamza Walli | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | 1 |
| Murtaza Syed | 13 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mehdi Ali | 27 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 9 | 6 | 7 | 1 | 3 | 0 | 3 |
| Total | 64 | 0 | 0 | 6 | 0 | 6 | 8 | 6 | 23 | 12 | 8 | 2 | 10 | 0 | 4 |
Nationals
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Hussain | 26 | 0 | 0 | 3 | 0 | 1 | 6 | 2 | 4 | 2 | 0 | 5 | 3 | 0 | 0 |
| Abbas Shabbir | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Murtaza Ali | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
| Abbas Mulji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Muhammad Muntazir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 40 | 0 | 0 | 5 | 0 | 1 | 7 | 3 | 15 | 11 | 2 | 6 | 5 | 0 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 64 | 40 |
| 0 | 0 |
| 0 | 0 |
| 6 | 5 |
| 0 | 0 |
| 6 | 1 |
| 8 | 7 |
| 6 | 3 |
| 23 | 15 |
| 12 | 11 |
| 8 | 2 |
| 2 | 6 |
| 10 | 5 |
| 0 | 0 |
| 4 | 0 |

Nationals