Nationals (Juniors) vs Warriors (Juniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 14, 2023 | 7:50 PM | Juniors | 2022-2023 |
Nationals
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Hussain | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 0 | 2 |
| Abbas Shabbir | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Murtaza Ali | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 2 | 1 | 0 | 0 |
| Abbas Mulji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Muhammad Muntazir | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 32 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 19 | 10 | 6 | 5 | 7 | 0 | 2 |
Warriors
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Abbas | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 3 | 0 | 1 |
| Hamza Walli | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Syed Bilal Abbas | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 |
| Murtaza Syed | 12 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mehdi Ali | 10 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 1 | 3 |
| Total | 36 | 0 | 0 | 6 | 0 | 2 | 12 | 3 | 16 | 14 | 8 | 4 | 8 | 1 | 4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 32 | 36 |
| 0 | 0 |
| 0 | 0 |
| 2 | 6 |
| 0 | 0 |
| 0 | 2 |
| 4 | 12 |
| 3 | 3 |
| 19 | 16 |
| 10 | 14 |
| 6 | 8 |
| 5 | 4 |
| 7 | 8 |
| 0 | 1 |
| 2 | 4 |

Warriors