Bravehearts vs Knights
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 12, 2019 | 7:15 PM | Juniors | 2018-2019 Junior Division |
Results
| Team | T | Outcome |
|---|---|---|
| 23 | Tie | |
| 23 | Tie |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qays Muhammad Lila | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Muttaqi Hemani | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Abbas Hussein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 1 | 2 | 0 | 7 | 0 | 0 |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mujtaba Haider | 10 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 4 | 0 | 1 | 5 | 0 | 0 |
| Kumal Ahmed | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Syed Maisam Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Asghar Hassan | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ahmed Salem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| John Naqvi | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Total | 23 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | 6 | 9 | 4 | 3 | 12 | 0 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 23 | 23 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
| 5 | 7 |
| 15 | 11 |
| 3 | 1 |
| 12 | 6 |
| 5 | 9 |
| 6 | 4 |
| 3 | 3 |
| 10 | 12 |
| 0 | 0 |
| 0 | 0 |