Nationals vs Knights
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 2019 | 8:50 PM | Seniors | 2018-2019 Senior Division |
Results
| Team | T | Outcome |
|---|---|---|
| 45 | Loss | |
| 56 | Win |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wabis Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ali Naqvi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 3 | 0 | 0 |
| Mohammad Zaidi | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Taseen Rahim | 15 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 |
| Kumail Meghani | 24 | 0 | 0 | 7 | 0 | 3 | 3 | 5 | 2 | 1 | 2 | 0 | 2 | 0 | 2 |
| Ahmed Dewjee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 45 | 0 | 0 | 7 | 0 | 5 | 9 | 7 | 21 | 4 | 8 | 3 | 10 | 0 | 2 |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kumail Sayeed | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 5 | 5 | 0 | 1 | 0 | 0 |
| Muslim Hussain* | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
| Sajjad Sayeed | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 1 | 0 | 0 |
| Komail Rawjani | 27 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 3 |
| Ibrar Khetani | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 1 |
| Total | 56 | 0 | 0 | 1 | 0 | 7 | 13 | 7 | 27 | 18 | 8 | 0 | 10 | 0 | 4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 45 | 56 |
| 0 | 0 |
| 0 | 0 |
| 7 | 1 |
| 0 | 0 |
| 5 | 7 |
| 9 | 13 |
| 7 | 7 |
| 21 | 27 |
| 4 | 18 |
| 8 | 8 |
| 3 | 0 |
| 10 | 10 |
| 0 | 0 |
| 2 | 4 |