Muhammed Askary
Seniors
| Season | Team | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 786ers | 4 | 49 | 12.3 | 21 | 34.43 | 61 | 25.00 | 7 | 28 | 0.00 | 3.0 | 4.0 | 0.0 | 0.0 | 1.8 | 0 | 3 | 16 | 12 | 0 | 0 | 0 | 6 | 0 | 3 |
| 2025-2026 | 786ers | 10 | 129 | 12.9 | 51 | 33.55 | 152 | 25.58 | 11 | 43 | 57.14 | 2.9 | 2.2 | 0.9 | 0.0 | 1.1 | 16 | 28 | 22 | 29 | 0 | 9 | 0 | 20 | 1 | 4 |
| 2024-2025 | 786ers | 8 | 117 | 14.6 | 0 | 0 | 0 | 0 | 13 | 0 | 72.73 | 3.8 | 1.6 | 0.6 | 0.8 | 1.6 | 8 | 11 | 13 | 30 | 0 | 5 | 6 | 18 | 0 | 3 |
| 2023-2024 | Warriors | 13 | 207 | 15.9 | 0 | 0 | 0 | 0 | 19 | 0 | 66.67 | 4.1 | 1.5 | 0.7 | 0.2 | 1.5 | 32 | 48 | 19 | 53 | 0 | 9 | 3 | 39 | 0 | 8 |
| Total | - | 35 | 502 | 12.9 | 72 | 67.98 | 213 | 50.58 | 50 | 71 | 63.28 | 3.3 | 1.7 | 0.8 | 0.2 | 1.2 | 56 | 90 | 70 | 124 | 0 | 23 | 9 | 83 | 1 | 18 |
Career Total
| Season | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 4 | 49 | 12.3 | 21 | 34.43 | 61 | 25.00 | 7 | 28 | 0.00 | 3.0 | 4.0 | 0.0 | 0.0 | 1.8 | 0 | 3 | 16 | 12 | 0 | 0 | 0 | 6 | 0 | 3 |
| 2025-2026 | 10 | 129 | 12.9 | 51 | 33.55 | 152 | 25.58 | 11 | 43 | 57.14 | 2.9 | 2.2 | 0.9 | 0.0 | 1.1 | 16 | 28 | 22 | 29 | 0 | 9 | 0 | 20 | 1 | 4 |
| 2024-2025 | 8 | 117 | 14.6 | 0 | 0 | 0 | 0 | 13 | 0 | 72.73 | 3.8 | 1.6 | 0.6 | 0.8 | 1.6 | 8 | 11 | 13 | 30 | 0 | 5 | 6 | 18 | 0 | 3 |
| 2023-2024 | 13 | 207 | 15.9 | 0 | 0 | 0 | 0 | 19 | 0 | 66.67 | 4.1 | 1.5 | 0.7 | 0.2 | 1.5 | 32 | 48 | 19 | 53 | 0 | 9 | 3 | 39 | 0 | 8 |
| 2022-2023 | 9 | 140 | 15.6 | 0 | 0 | 0 | 0 | 8 | 0 | 68.57 | 3.2 | 1.6 | 0.9 | 0.1 | 0.9 | 24 | 35 | 14 | 21 | 8 | 8 | 1 | 21 | 0 | 2 |
| 2019-2020 | 6 | 40 | 6.7 | 0 | 0 | 0 | 0 | 5 | 0 | 33.33 | 3.0 | 1.3 | 1.7 | 0.0 | 0.8 | 1 | 3 | 8 | 13 | 5 | 10 | 0 | 13 | 0 | 0 |
| Total | 50 | 682 | 12.9 | 72 | 67.98 | 213 | 50.58 | 63 | 71 | 63.28 | 3.3 | 1.7 | 0.8 | 0.2 | 1.2 | 81 | 128 | 92 | 158 | 13 | 41 | 10 | 117 | 1 | 20 |
Canada