Muhammed Askary
Seniors
| Season | Team | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 786ers | 9 | 39.22 | 10 | 129 | 12.9 | 51 | 152 | 33.55 | 25.58 | 11 | 57.14 | 43 | 2.9 | 2.2 | 0.9 | 0.0 | 1.1 | 16 | 28 | 22 | 29 | 0 | 9 | 0 | 20 | 1 | 4 |
| 2024-2025 | 786ers | 11 | 1196.59 | 8 | 117 | 14.6 | 0 | 0 | 0 | 0 | 13 | 72.73 | 0 | 3.8 | 1.6 | 0.6 | 0.8 | 1.6 | 8 | 11 | 13 | 30 | 0 | 5 | 6 | 18 | 0 | 3 |
| 2023-2024 | Warriors | 12 | 485.16 | 13 | 207 | 15.9 | 0 | 0 | 0 | 0 | 19 | 66.67 | 0 | 4.1 | 1.5 | 0.7 | 0.2 | 1.5 | 32 | 48 | 19 | 53 | 0 | 9 | 3 | 39 | 0 | 8 |
| Total | - | 32 | 1720.97 | 31 | 453 | 12.9 | 51 | 152 | 33.55 | 25.58 | 43 | 64.80 | 43 | 3.3 | 1.5 | 0.8 | 0.2 | 1.2 | 56 | 87 | 54 | 112 | 0 | 23 | 9 | 77 | 1 | 15 |
Career Total
| Season | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 9 | 39.22 | 10 | 129 | 12.9 | 51 | 152 | 33.55 | 25.58 | 11 | 57.14 | 43 | 2.9 | 2.2 | 0.9 | 0.0 | 1.1 | 16 | 28 | 22 | 29 | 0 | 9 | 0 | 20 | 1 | 4 |
| 2024-2025 | 11 | 1196.59 | 8 | 117 | 14.6 | 0 | 0 | 0 | 0 | 13 | 72.73 | 0 | 3.8 | 1.6 | 0.6 | 0.8 | 1.6 | 8 | 11 | 13 | 30 | 0 | 5 | 6 | 18 | 0 | 3 |
| 2023-2024 | 12 | 485.16 | 13 | 207 | 15.9 | 0 | 0 | 0 | 0 | 19 | 66.67 | 0 | 4.1 | 1.5 | 0.7 | 0.2 | 1.5 | 32 | 48 | 19 | 53 | 0 | 9 | 3 | 39 | 0 | 8 |
| 2022-2023 | 9 | 450.00 | 9 | 140 | 15.6 | 0 | 0 | 0 | 0 | 8 | 68.57 | 0 | 3.2 | 1.6 | 0.9 | 0.1 | 0.9 | 24 | 35 | 14 | 21 | 8 | 8 | 1 | 21 | 0 | 2 |
| 2019-2020 | 10 | 1500.00 | 6 | 40 | 6.7 | 0 | 0 | 0 | 0 | 5 | 33.33 | 0 | 3.0 | 1.3 | 1.7 | 0.0 | 0.8 | 1 | 3 | 8 | 13 | 5 | 10 | 0 | 13 | 0 | 0 |
| Total | 51 | 3670.97 | 46 | 633 | 12.9 | 51 | 152 | 33.55 | 25.58 | 56 | 64.80 | 43 | 3.3 | 1.5 | 0.8 | 0.2 | 1.2 | 81 | 125 | 76 | 146 | 13 | 41 | 10 | 111 | 1 | 17 |
Canada