Bravehearts (Seniors) vs 786ers (Seniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 8:40 PM | Seniors | 2025-2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Bravehearts | 16 | 27 | 43 | Loss |
| 786ers | 24 | 25 | 49 | Win |
Bravehearts
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Ali Raza | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| Hasnain Raza | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Karl Forbes | 12 | 4 | 22 | 1 | 11 | 3 | 4 | 4 | 5 | 0 | 1 | 1 | 5 | 0 | 0 |
| Mahdi Nanji | 20 | 9 | 13 | 1 | 1 | 1 | 6 | 1 | 11 | 0 | 1 | 0 | 5 | 0 | 2 |
| Aarij Zaidi | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maysum Jaffer | 6 | 3 | 10 | 0 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 |
| Total | 43 | 18 | 55 | 3 | 21 | 4 | 12 | 6 | 23 | 0 | 2 | 3 | 20 | 2 | 2 |
786ers
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Raza | 20 | 7 | 14 | 0 | 0 | 6 | 8 | 2 | 12 | 0 | 2 | 2 | 1 | 0 | 3 |
| Muhammed Askary | 11 | 2 | 12 | 0 | 2 | 7 | 9 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 1 |
| Syed Razvi | 8 | 4 | 10 | 0 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jon Ali Naqvi | 10 | 1 | 4 | 1 | 1 | 7 | 9 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
| Hasan Ali | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ahmed Javeid | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Total | 49 | 14 | 43 | 1 | 6 | 21 | 28 | 6 | 27 | 0 | 5 | 2 | 14 | 1 | 4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 43 | 49 |
| 18 | 14 |
| 55 | 43 |
| 3 | 1 |
| 21 | 6 |
| 4 | 21 |
| 12 | 28 |
| 6 | 6 |
| 23 | 27 |
| 0 | 0 |
| 2 | 5 |
| 3 | 2 |
| 20 | 14 |
| 2 | 1 |
| 2 | 4 |

786ers