Wali Ahmad
Seniors
| Season | Team | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Warriors | 2 | 51 | 25.5 | 16 | 41.03 | 39 | 25.00 | 3 | 12 | 80.00 | 5.5 | 1.0 | 2.0 | 0.5 | 1.5 | 16 | 20 | 2 | 11 | 0 | 4 | 1 | 6 | 0 | 6 |
| 2025-2026 | Warriors | 13 | 198 | 15.2 | 71 | 44.10 | 161 | 32.61 | 15 | 46 | 57.41 | 8.2 | 1.3 | 1.2 | 1.2 | 1.2 | 31 | 54 | 17 | 107 | 0 | 15 | 15 | 40 | 0 | 6 |
| Total | - | 15 | 249 | 16.6 | 87 | 85.13 | 200 | 57.61 | 18 | 58 | 63.51 | 7.9 | 1.3 | 1.3 | 1.1 | 1.2 | 47 | 74 | 19 | 118 | 0 | 19 | 16 | 46 | 0 | 12 |
Career Total
| Season | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 2 | 51 | 25.5 | 16 | 41.03 | 39 | 25.00 | 3 | 12 | 80.00 | 5.5 | 1.0 | 2.0 | 0.5 | 1.5 | 16 | 20 | 2 | 11 | 0 | 4 | 1 | 6 | 0 | 6 |
| 2025-2026 | 13 | 198 | 15.2 | 71 | 44.10 | 161 | 32.61 | 15 | 46 | 57.41 | 8.2 | 1.3 | 1.2 | 1.2 | 1.2 | 31 | 54 | 17 | 107 | 0 | 15 | 15 | 40 | 0 | 6 |
| Total | 15 | 249 | 16.6 | 87 | 85.13 | 200 | 57.61 | 18 | 58 | 63.51 | 7.9 | 1.3 | 1.3 | 1.1 | 1.2 | 47 | 74 | 19 | 118 | 0 | 19 | 16 | 46 | 0 | 12 |
Canada