Bravehearts (Juniors) vs Knights (Juniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 29, 2025 | 7:40 PM | Juniors | 2025-2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Bravehearts | 24 | 14 | 38 | Loss |
| Knights | 31 | 35 | 66 | Win |
Bravehearts
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qasim Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hassan Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Murtaza Ali | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hamza Walli | 17 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shajran Abbas | 13 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 0 |
| Shanawar Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 38 | 0 | 0 | 1 | 0 | 5 | 13 | 5 | 23 | 0 | 1 | 1 | 11 | 0 | 0 |
Knights
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shajee Raza | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 6 | 0 | 1 | 0 | 0 |
| Saif Ali | 28 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 7 | 0 | 2 | 1 | 3 | 0 | 0 |
| Fazal Abbas | 14 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 6 | 0 | 1 | 0 | 0 |
| Jafar Kazmi | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kazim Syed | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mustafa Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 66 | 0 | 0 | 4 | 0 | 2 | 8 | 10 | 28 | 0 | 16 | 1 | 8 | 0 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 38 | 66 |
| 0 | 0 |
| 0 | 0 |
| 1 | 4 |
| 0 | 0 |
| 5 | 2 |
| 13 | 8 |
| 5 | 10 |
| 23 | 28 |
| 0 | 0 |
| 1 | 16 |
| 1 | 1 |
| 11 | 8 |
| 0 | 0 |
| 0 | 0 |

Knights