Nationals (Juniors) vs Knights (Juniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 25, 2025 | 7:50 PM | Juniors | 2025-2026 |
Nationals
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhammadabbas Mohsin | 17 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Qaim Ali Zaidi | 14 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 9 | 0 | 3 | 0 | 2 | 0 | 0 |
| Hamza Shabbir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Murtaza Syed | 31 | 0 | 0 | 1 | 0 | 8 | 12 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 2 |
| Total | 62 | 0 | 0 | 4 | 0 | 12 | 22 | 4 | 27 | 0 | 8 | 0 | 7 | 0 | 2 |
Knights
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shajee Raza | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 3 | 0 | 6 | 0 | 1 |
| Saif Ali | 34 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | 11 | 0 | 4 | 0 | 3 | 0 | 3 |
| Fazal Abbas | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jafar Kazmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazim Syed | 14 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 6 | 0 | 2 | 0 | 3 | 0 | 0 |
| Mustafa Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 0 |
| Total | 67 | 0 | 0 | 1 | 0 | 8 | 13 | 16 | 40 | 0 | 11 | 0 | 16 | 0 | 4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 62 | 67 |
| 0 | 0 |
| 0 | 0 |
| 4 | 1 |
| 0 | 0 |
| 12 | 8 |
| 22 | 13 |
| 4 | 16 |
| 27 | 40 |
| 0 | 0 |
| 8 | 11 |
| 0 | 0 |
| 7 | 16 |
| 0 | 0 |
| 2 | 4 |

Knights