Bravehearts (Juniors) vs Nationals (Juniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 18, 2025 | 8:05 PM | Juniors | 2025-2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Bravehearts | 33 | 26 | 59 | Win |
| Nationals | 31 | 22 | 53 | Loss |
Bravehearts
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qasim Jaffer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hassan Abbas | 11 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Murtaza Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hamza Walli | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 3 | 0 | 0 | 1 |
| Shajran Abbas | 26 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 7 | 0 | 2 | 0 | 3 | 0 | 3 |
| Shanawar Abbas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 59 | 0 | 0 | 0 | 0 | 9 | 13 | 16 | 36 | 0 | 3 | 3 | 8 | 0 | 4 |
Nationals
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Asgar Abbas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 3 | 0 | 0 |
| Muhammadabbas Mohsin | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 |
| Qaim Ali Zaidi | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | 0 | 2 | 0 | 3 | 0 | 2 |
| Hamza Shabbir | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murtaza Syed | 17 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 6 | 0 | 3 | 0 | 1 | 0 | 0 |
| Mehdi Ali Askary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 53 | 0 | 0 | 3 | 0 | 4 | 14 | 7 | 33 | 0 | 10 | 0 | 13 | 0 | 2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 59 | 53 |
| 0 | 0 |
| 0 | 0 |
| 0 | 3 |
| 0 | 0 |
| 9 | 4 |
| 13 | 14 |
| 16 | 7 |
| 36 | 33 |
| 0 | 0 |
| 3 | 10 |
| 3 | 0 |
| 8 | 13 |
| 0 | 0 |
| 4 | 2 |

Nationals