Bravehearts (Juniors) vs Knights (Juniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 11, 2025 | 5:05 PM | Juniors | 2025-2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Bravehearts | 26 | 32 | 58 | Win |
| Knights | 29 | 18 | 47 | Loss |
Bravehearts
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qasim Jaffer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Hassan Abbas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Murtaza Ali | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hamza Walli | 28 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 21 | 0 | 0 | 5 | 5 | 0 | 3 |
| Shajran Abbas | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 1 |
| Total | 58 | 0 | 0 | 1 | 0 | 3 | 3 | 12 | 50 | 0 | 7 | 6 | 12 | 0 | 4 |
Knights
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saif Ali | 38 | 0 | 0 | 3 | 0 | 9 | 16 | 1 | 4 | 0 | 3 | 2 | 1 | 0 | 2 |
| Fazal Abbas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jafar Kazmi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kazim Syed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 0 | 0 |
| Total | 47 | 0 | 0 | 4 | 0 | 9 | 16 | 2 | 27 | 0 | 6 | 3 | 3 | 0 | 2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 58 | 47 |
| 0 | 0 |
| 0 | 0 |
| 1 | 4 |
| 0 | 0 |
| 3 | 9 |
| 3 | 16 |
| 12 | 2 |
| 50 | 27 |
| 0 | 0 |
| 7 | 6 |
| 6 | 3 |
| 12 | 3 |
| 0 | 0 |
| 4 | 2 |

Knights